Rates
Seasonal promotions
Rate curist
21-day package for 2 people
| Season | Studio | Home | Loft | |||
|---|---|---|---|---|---|---|
| A day | 21 days | A day | 21 days | A day | 21 days | |
| Low | € 22 | € 462 | € 32 | € 672 | € 38 | € 798 |
| Average | € 26 | € 546 | € 41 | € 861 | € 47 | € 987 |
| High | € 30 * | € 630 * | € 49 * | € 1029 * | € 56 * | € 1176 * |
See the seasonal calendar
Terms of stay
Fee: 5 €
Tourist tax: 0.40 € per person per day
Provision charges extra: € 50 & € 70. (Available in high season).
The premises must be returned with the housework done. When the starting inventory, cleaning fee "residual" may be requested.
* Loads available in high season (full cleaning to be performed).
Extra days are prorated to the package.
Extra person: house & loft
Beyond 2 people: add € 100 / per person flat rate or per day & € 10 per person. additional
A single person: € 100 to subtract package spa guest. (Except Studio)
Weekly rental
1 or 2 people for a minimum stay of 7 days
| Season | Studio | Home | Loft | |||
|---|---|---|---|---|---|---|
| A day | 7 days | A day | 7 days | A day | 7 days | |
| Low | € 25 | € 175 | € 39 | € 273 | € 45 | € 315 |
| Average | € 33 | € 231 | € 48 | € 336 | € 52 | € 364 |
| High | € 44 | € 308 | € 56 | € 392 | € 64 | € 448 |
See the seasonal calendar
Extra person: add € 100 or € 10 fee per day
Booking and settlement
Application Fee: free
Tourist tax: 0.40 € per person per day
Down Payment: 25% of the rental price on booking
Provision of charges: € 50 & € 70. The premises must be returned with the housework done.
Linen not changed: 25 € per bed
Linen with changes: 35 € per bed
Parking 1 or 2 cars possible
Pets allowed after the race: 2 € per day
On arrival you will be asked:
- Documents sent (inventory, contract, operation of the house)
- the holiday insurance
- A deposit of 250 € (not cashed)
- The signing of the inventory
- The balance
Seasonal calendar
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
haute saison season middle season high season
Do not hesitate to Contact for further information.










